<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Your Own Diet Plan &#187; gpbcc</title>
	<atom:link href="http://dietselect.net/tag/gpbcc/feed" rel="self" type="application/rss+xml" />
	<link>http://dietselect.net</link>
	<description>Dieting compare. Weight loss. Low calorie diet. Diet supplements. Quick weight loss diet.</description>
	<lastBuildDate>Tue, 01 Dec 2009 17:40:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tribest GPBCC02 The China Study By T. Colin Campbell Ph.D. &#8211; Hardcover Book</title>
		<link>http://dietselect.net/diet-supplements/tribest-gpbcc02-the-china-study-by-t-colin-campbell-phd-hardcover-book.html</link>
		<comments>http://dietselect.net/diet-supplements/tribest-gpbcc02-the-china-study-by-t-colin-campbell-phd-hardcover-book.html#comments</comments>
		<pubDate>Thu, 21 May 2009 16:21:43 +0000</pubDate>
		<dc:creator>Jirka</dc:creator>
				<category><![CDATA[Diet supplements]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[campbell]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[colin]]></category>
		<category><![CDATA[gpbcc]]></category>
		<category><![CDATA[hardcover]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[t]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tribest]]></category>
		<category><![CDATA[UnbeatableSale]]></category>

		<guid isPermaLink="false">http://dietselect.net/?p=12919</guid>
		<description><![CDATA[by any measure, america&#8217;s health is failing. we spend far more, per capita, on health care than any other society in the world, and yet two-thirds of americans are overweight, and more than 15 million americans have diabetes. we fall prey to heart disease as often as we did thirty years ago. the war on [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:4px;" src="http://dietselect.net/wp-content/uploads/2009/05/tribest-gpbcc-the-china-study-by-t-colin-campbell-phd-hardcover-book-15345-thumb.jpg" title="Tribest GPBCC02 The China Study By T. Colin Campbell Ph.D. - Hardcover Book" align=left><br />by any measure, america&#8217;s health is failing. we spend far more, per capita, on health care than any other society in the world, and yet two-thirds of americans are overweight, and more than 15 million americans have diabetes. we fall prey to heart disease as often as we did thirty years ago. the war on cancer, launched in the 1970s, has been a miserable failure. half of all americans have a health problem that requires taking a prescription drug every week, and more than 100 million americans have high cholesterol. the science is clear. the results are unmistakable. change your diet and dramatically reduce your risk of cancer, heart disease, diabetes and obesity. the china study presents a clear and concise message of hope as it dispels a multitude of health myths and misinformation. if you want to be healthy, change your diet.</p>
<p>Manufactured: Tribest<br /><small>Price $38.96 on Thursday 21. May 2009 </small></p>
]]></content:encoded>
			<wfw:commentRss>http://dietselect.net/diet-supplements/tribest-gpbcc02-the-china-study-by-t-colin-campbell-phd-hardcover-book.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
